<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Japan Airlines</title>
	<atom:link href="http://www.alltechn.com/2009/05/28/japan-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alltechn.com/2009/05/28/japan-airlines/</link>
	<description>A TO Z America Information</description>
	<lastBuildDate>Thu, 09 Jul 2009 11:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tokyo International Airport</title>
		<link>http://www.alltechn.com/2009/05/28/japan-airlines/comment-page-1/#comment-210</link>
		<dc:creator>Tokyo International Airport</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alltechn.com/?p=2061#comment-210</guid>
		<description>[...] Japan Airlines Number of passengers 66,735,587 Total Cargo (metric tonnes) 849,378 Terminals, airlines and destinations Haneda Airport has three terminals. The main terminals, 1 and 2, are connected by an underground walkway; a free shuttle bus runs between the main terminals and the smaller International Terminal every five minutes. Haneda Airport is open 24 hours. The two main passenger terminals are only open from 5 AM to 11:30 PM. The terminals may be extended to 24-hour operation due to StarFlyer&#8217;s late-night and early-morning service between Haneda and Kitakyushu, which began in March 2006. All three terminals are managed by Japan Airport Terminal Co., Ltd. (日本空港ビルディング株式会社, Nippon Kūkō Birudingu Kabushikigaisha?), a private company. The rest of the airport is managed by the government. It has 46 jetways altogether. Ground transportation Rail Haneda Airport is served by the Keihin Kyuko Railway (Keikyū) and Tokyo Monorail. The monorail has two stations (Haneda Airport Terminal 1 Station and Haneda Airport Terminal 2 Station); Keikyū operates a single station between the terminals (Haneda Airport Station). Keikyū offers trains to Shinagawa Station (19 min., ¥400) and Yokohama Station (27 min., ¥470), and through service to the Toei Asakusa Line, which makes several stops in eastern Tokyo. Some Keikyū trains also run through to the Keisei Oshiage Line and Keisei Main Line, making it possible to reach Narita International Airport by train. Although a few direct trains run in the morning, a transfer along the Keisei Line is generally necessary to reach Narita. The train ride to Narita takes about 2 hours and costs ¥1,560. Tokyo Monorail trains run between the airport and Hamamatsuchō Station (¥470), where passengers can connect to the Yamanote Line to reach other points in Tokyo, or Keihin Tohoku Line to Saitama, and have a second access option to Narita Airport via Narita Express, Airport Narita, or Sōbu Line (Rapid) Trains at Tokyo Station. Express trains make the nonstop run from Haneda Airport to Hamamatsuchō in 16 minutes. Hamamatsuchō Station is also located adjacent to the Toei Oedo Line Daimon station. An International Terminal Station is under construction to serve the future international terminal. Road The airport is bisected by the Bayshore Route of the Shuto Expressway and is also accessible from Route 1. Scheduled bus service to various points in the Kanto region is provided by Airport Transport Service (Friendly Airport Limousine) and Keihin Express Bus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Japan Airlines Number of passengers 66,735,587 Total Cargo (metric tonnes) 849,378 Terminals, airlines and destinations Haneda Airport has three terminals. The main terminals, 1 and 2, are connected by an underground walkway; a free shuttle bus runs between the main terminals and the smaller International Terminal every five minutes. Haneda Airport is open 24 hours. The two main passenger terminals are only open from 5 AM to 11:30 PM. The terminals may be extended to 24-hour operation due to StarFlyer&#8217;s late-night and early-morning service between Haneda and Kitakyushu, which began in March 2006. All three terminals are managed by Japan Airport Terminal Co., Ltd. (日本空港ビルディング株式会社, Nippon Kūkō Birudingu Kabushikigaisha?), a private company. The rest of the airport is managed by the government. It has 46 jetways altogether. Ground transportation Rail Haneda Airport is served by the Keihin Kyuko Railway (Keikyū) and Tokyo Monorail. The monorail has two stations (Haneda Airport Terminal 1 Station and Haneda Airport Terminal 2 Station); Keikyū operates a single station between the terminals (Haneda Airport Station). Keikyū offers trains to Shinagawa Station (19 min., ¥400) and Yokohama Station (27 min., ¥470), and through service to the Toei Asakusa Line, which makes several stops in eastern Tokyo. Some Keikyū trains also run through to the Keisei Oshiage Line and Keisei Main Line, making it possible to reach Narita International Airport by train. Although a few direct trains run in the morning, a transfer along the Keisei Line is generally necessary to reach Narita. The train ride to Narita takes about 2 hours and costs ¥1,560. Tokyo Monorail trains run between the airport and Hamamatsuchō Station (¥470), where passengers can connect to the Yamanote Line to reach other points in Tokyo, or Keihin Tohoku Line to Saitama, and have a second access option to Narita Airport via Narita Express, Airport Narita, or Sōbu Line (Rapid) Trains at Tokyo Station. Express trains make the nonstop run from Haneda Airport to Hamamatsuchō in 16 minutes. Hamamatsuchō Station is also located adjacent to the Toei Oedo Line Daimon station. An International Terminal Station is under construction to serve the future international terminal. Road The airport is bisected by the Bayshore Route of the Shuto Expressway and is also accessible from Route 1. Scheduled bus service to various points in the Kanto region is provided by Airport Transport Service (Friendly Airport Limousine) and Keihin Express Bus. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
